Tremonton
Market InsightsTremonton is a city in Box Elder County, Utah, United States. The population was 7,647 at the 2010 census.
95 homes for sale in Tremonton
- 1/69 69
4 Beds 3 Baths 2,655 SqFt$487,000Open Wed 5PM-7PM63 W 1470 S #LOT 74, Tremonton, UT 84337
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/20 20
5 Beds 3 Baths 2,083 SqFt$382,000Open Mon 9AM-7PM - 1/18 18
4 Beds 2 Baths 1,710 SqFt$329,900New - 1/14 14
3 Beds 2 Baths 1,263 SqFt$379,900New - 1/27 27
5 Beds 3 Baths 2,488 SqFt$387,900New - 1/5 5
4 Beds 3 Baths 1,998 SqFt$500,000New - 1/22 22
3 Beds 3 Baths 1,710 SqFt$327,900New - 1/22 22
4 Beds 3 Baths 2,768 SqFt$375,900New - 1/41 41
3 Beds 2 Baths 1,608 SqFt$399,000New - 1/17 17
3 Beds 3 Baths 1,640 SqFt$279,000Price Dropped by $20K - 1/38 38
5 Beds 3 Baths 3,540 SqFt$395,904Active - 1/10 10
3 Beds 2 Baths 1,626 SqFt$414,900Active - 1/9 9
3 Beds 2 Baths 1,710 SqFt$589,900Active - 1/10 10
4 Beds 3 Baths 2,237 SqFt$499,900Active - 1/13 13
3 Beds 2 Baths 1,263 SqFt$409,900Active - 1/16 16
4 Beds 3 Baths 2,292 SqFt$484,900Active - 1/7 7
3 Beds 2 Baths 1,455 SqFt$389,900Active - 1/13 13
3 Beds 2 Baths 3,005 SqFt$524,900Active - 1/16 16
3 Beds 3 Baths 1,688 SqFt$439,900Active - 1/66 66
3 Beds 3 Baths 1,570 SqFt$303,000Price Dropped by $6K - 1/49 49
6 Beds 3 Baths 3,308 SqFt$525,000Price Dropped by $25K - 1/36 36
5 Beds 4 Baths 4,058 SqFt$475,000Price Dropped by $10K - 1/9 9
4 Beds 4 Baths 2,601 SqFt$729,900Active - 1/14 14
4 Beds 2 Baths 2,077 SqFt$480,000Active
- 1
- 2
- 3
- 4
