Tremonton
Market InsightsTremonton is a city in Box Elder County, Utah, United States. The population was 7,647 at the 2010 census.
107 homes for sale in Tremonton
- 1/29 29
6 Beds 4 Baths 2,685 SqFt$435,000New547 S TREMONT ST, Tremonton, UT 84337
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,754 SqFt$530,000New - 1/17 17
4 Beds 2 Baths 1,710 SqFt$331,500New - 1/42 42
3 Beds 3 Baths 1,556 SqFt$284,900New - 1/15 15
3 Beds 2 Baths 1,626 SqFt$414,900New - 1/17 17
3 Beds 3 Baths 1,476 SqFt$294,990New - 1/22 22
3 Beds 3 Baths 1,710 SqFt$327,900New - 1/17 17
6 Beds 2 Baths 2,402 SqFt$385,000New - 1/10 10
4 Beds 3 Baths 2,292 SqFt$484,900Active - 1/9 9
3 Beds 2 Baths 3,005 SqFt$529,900Active - 1/32 32
3 Beds 3 Baths 1,556 SqFt$294,900Active - 1/32 32
3 Beds 2 Baths 3,934 SqFt$640,000Price Dropped by $5K - 1/17 17
3 Beds 3 Baths 1,688 SqFt$439,900Active - 1/13 13
3 Beds 3 Baths 1,550 SqFt$285,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,263 SqFt$379,900Active - 1/12 12
3 Beds 2 Baths 1,263 SqFt$412,900Active - 1/20 20
3 Beds 3 Baths 1,700 SqFt$319,900Active - 1/24 24
3 Beds 3 Baths 1,550 SqFt$280,000Active - 1/10 10
3 Beds 2 Baths 1,455 SqFt$427,900Active - 3D
5 Beds 2 Baths 2,240 SqFt$559,000Active3379 W 1000 N, Tremonton, UT 84337
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/11 11
4 Beds 3 Baths 2,485 SqFt$489,900Active - 1/18 18
3 Beds 2 Baths 1,626 SqFt$424,900Active - 3D
4 Beds 2 Baths 2,090 SqFt$399,900Active - 1/71 71
5 Beds 3 Baths 3,937 SqFt$549,000Active518 WRIGHT WAY, Tremonton, UT 84337
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1
- 2
- 3
- 4
- 5
