Farr West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Farr West
- 3D
5 Beds 3 Baths 4,344 SqFt$735,000Open Sat 11AM-2PM - 1/38 38
5 Beds 3 Baths 3,944 SqFt$736,775Open Sat 12PM-3PM - 1/25 25
5 Beds 3 Baths 3,531 SqFt$739,900Open Sat 12PM-3PM - 1/24 24
3 Beds 1 Bath 2,259 SqFt$564,900New - 1/20 20
2 Beds 2 Baths 1,224 SqFt$89,900New1111 N 2000 W #146, Farr West, UT 84404
Listed by KW Success Keller Williams Realty (North Ogden)
Mobile Home
- 1/29 29
3 Beds 4 Baths 3,676 SqFt$759,000New - 1/16 16
4 Beds 3 Baths 2,478 SqFt$599,900New - 1/14 14
3 Beds 2 Baths 1,960 SqFt$139,000New - 1/54 54
4 Beds 3 Baths 2,182 SqFt$660,000Active - 1/56 56
4 Beds 4 Baths 3,888 SqFt$874,900Price Dropped by $25K - 1/12 12
3 Beds 3 Baths 1,525 SqFt$374,900Active - 1/22 22
3 Beds 3 Baths 1,525 SqFt$384,900Active - 1/21 21
3 Beds 3 Baths 1,806 SqFt$384,900Active - 1/21 21
3 Beds 3 Baths 1,806 SqFt$379,900Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$369,900Active - 1/24 24
3 Beds 3 Baths 1,524 SqFt$384,900Active - 1/14 14
3 Beds 4 Baths 1,688 SqFt$524,900Active - 1/13 13
3 Beds 3 Baths 1,671 SqFt$489,900Active - 1/52 52
6 Beds 3 Baths 3,808 SqFt$750,000Price Dropped by $19K2543 W 3100 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,187 SqFt$674,000Active - 1/12 12
2 Beds 1 Bath 928 SqFt$65,000Price Dropped by $3K - 1/24 24
6 Beds 4 Baths 3,222 SqFt$679,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,848 SqFt$549,900Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,230 SqFt$585,000Price Dropped by $14K
- 1
- 2
