Erda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Erda
- 1/144 144
5 Beds 4 Baths 5,426 SqFt$1,450,000Active - 1/89 89
4 Beds 4 Baths 4,010 SqFt$999,000Active - 1/64 64
4 Beds 3 Baths 4,809 SqFt$869,990Active - 1/12 12
3 Beds 2 Baths 3,720 SqFt$764,000Active - 1/26 26
4 Beds 2 Baths 4,223 SqFt$868,550Active - 1/31 31
4 Beds 3 Baths 4,465 SqFt$880,540Price Dropped by $148K - 1/2 2
3 Beds 3 Baths 4,528 SqFt$910,000Active - 1/64 64
7 Beds 4 Baths 6,070 SqFt$1,294,000Active - 1/25 25
4 Beds 3 Baths 4,332 SqFt$834,990Price Dropped by $4K - 1/25 25
3 Beds 3 Baths 4,610 SqFt$919,000Price Dropped by $22K - 1/98 98
6 Beds 4 Baths 5,144 SqFt$1,500,000Active - 1/72 72
5 Beds 5 Baths 5,108 SqFt$2,294,900Price Dropped by $80K - 1/3 3
3 Beds 2 Baths 3,649 SqFt$788,000Active - 1/68 68
6 Beds 4 Baths 4,652 SqFt$1,274,900Active - 1/27 27
6 Beds 3 Baths 3,130 SqFt$719,000Price Dropped by $5K4364 N ROSE SPRINGS RD W, Erda, UT 84074
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/3 3
3 Beds 2 Baths 3,622 SqFt$799,710Active - 1/3 3
4 Beds 2 Baths 4,223 SqFt$868,550Price Dropped by $21K - 1/42 42
3 Beds 2 Baths 1,011 SqFt$465,000Price Dropped by $20K - 1/100 100
4 Beds 3 Baths 4,462 SqFt$1,690,000Active - 1/4 4
7 Acres$1,200,000Active - 1/11 11
276.44 Acres$21,000,000Active - 1/5 5
445 Acres$2,750,000Active - 1/11 11
13.33 Acres$675,000Active - 1/14 14
786 Acres$8,995,000Active
- 1
- 2
